Hela maritima VHF-kanalbandet:
| Ch | = Kanalbenämning |
| Ship | = (Fartygets sändarfrekvens) |
| Coast | = (Kustradions sändarfrekvens) |
| (simplex) | = Sändning/Mottagning på samma frekvens |
| Ch | Ship(MHz) | Coast(MHz) |
| 01 | 156.050 | 160.650 |
| 02 | 156.100 | 160.700 |
| 03 | 156.150 | 160.750 |
| 04 | 156.200 | 160.800 |
| 05 | 156.250 | 160.850 |
| 06 | 156.300 | (simplex) |
| 07 | 156.350 | 160.950 |
| 08 | 156.400 | (simplex) |
| 09 | 156.450 | (simplex) |
| 10 | 156.500 | (simplex) |
| 11 | 156.550 | (simplex) |
| 12 | 156.600 | (simplex) |
| 13 | 156.650 | (simplex) |
| 14 | 156.700 | (simplex) |
| 15 | 156.750 | (simplex) |
| 16 | 156.800 | NÖD (simplex) |
| 17 | 156.850 | (simplex) |
| 18 | 156.900 | 161.500 |
| 19 | 156.950 | 161.550 |
| 20 | 157.000 | 161.600 |
| 21 | 157.050 | 161.650 |
| 22 | 157.100 | 161.700 |
| 23 | 157.150 | 161.750 |
| 24 | 157.200 | 161.800 |
| 25 | 157.250 | 161.850 |
| 26 | 157.300 | 161.900 |
| 27 | 157.350 | 161.950 |
| 28 | 157.400 | 162.000 |
| L1 | 155.500 | (simplex) |
| L2 | 155.525 | (simplex) |
| Ch | Ship(MHz) | Coast(MHz) |
| 60 | 156.025 | 160.625 |
| 61 | 156.075 | 160.675 |
| 62 | 156.125 | 160.725 |
| 63 | 156.175 | 160.775 |
| 64 | 156.225 | 160.825 |
| 65 | 156.275 | 160.875 |
| 66 | 156.325 | 160.925 |
| 67 | 156.375 | (simplex) |
| 68 | 156.425 | (simplex) |
| 69 | 156.475 | (simplex) |
| 70 | 156.525 | DSC |
| 71 | 156.575 | (simplex) |
| 72 | 156.625 | (simplex) |
| 73 | 156.675 | (simplex) |
| 74 | 156.725 | (simplex) |
| 75 | ||
| 76 | ||
| 77 | 156.875 | (simplex) |
| 78 | 156.925 | 161.525 |
| 79 | 156.975 | 161.575 |
| 80 | 157.025 | 161.625 |
| 81 | 157.075 | 161.675 |
| 82 | 157.125 | 161.725 |
| 83 | 157.175 | 161.775 |
| 84 | 157.225 | 161.825 |
| 85 | 157.275 | 161.875 |
| 86 | 157.325 | 161.925 |
| 87 | 157.375 | 161.975 (AIS) * |
| 88 | 157.425 | 162.025 (AIS) * |
| F1 | 155.625 | (simplex) |
| F2 | 155.775 | (simplex) |
| F3 | 155.825 |
(simplex) |
*) Frekvensen reserverad för digital sändning inom AIS-systemet.
AIS = Automatic Identification System - läs mer på Sjöfartsverkets sidor
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -




