HF (Seaphone)
MF CW
VHF
List of Frequencies
Boating Assistance








All Maritime VHF-channels for use in Sweden:
Ch = Channel
Ship = (Ship's Transmitter)
Coast = (CRS Transmitter)
(simplex) = Ship and CRS transmitting on same frequency
F1 = Fishingboat channel
L1 = Leasureboat channel

Ch Ship(MHz) Coast(MHz)
     
01 156.050 160.650
02 156.100 160.700
03 156.150 160.750
04 156.200 160.800
05 156.250 160.850
06 156.300 (simplex)
07 156.350 160.950
08 156.400 (simplex)
09 156.450 (simplex)
10 156.500 (simplex)
11 156.550 (simplex)
12 156.600 (simplex)
13 156.650 (simplex)
14 156.700 (simplex)
15 156.750 (simplex)
16 156.800 NÖD
17 156.850 (simplex)
18 156.900 161.500
19 156.950 161.550
20 157.000 161.600
21 157.050 161.650
22 157.100 161.700
23 157.150 161.750
24 157.200 161.800
25 157.250 161.850
26 157.300 161.900
27 157.350 161.950
28 157.400 162.000
       
L1 155.500 (simplex)
L2 155.525 (simplex)
     

Ch Ship(MHz) Coast(MHz)
60 156.025 160.625
61 156.075 160.675
62 156.125 160.725
63 156.175 160.775
64 156.225 160.825
65 156.276 160.875
66 156.325 160.925
67 156.375 (simplex)
68 156.425 (simplex)
69 156.475 (simplex)
70 156.525 DSC
71 156.575 (simplex)
72 156.625 (simplex)
73 156.675 (simplex)
74 156.725 (simplex)
75    
76    
77 156.875 (simplex)
78 156.925 161.525
79 156.975 161.575
80 157.025 161.625
81 157.075 161.675
82 157.125 161.725
83 157.175 161.775
84 157.225 161.825
85 157.275 161.875
86 157.325 161.925
87 157.375 161.975
88 157.425 162.025
       
F1 155.625 (simplex)
F2 155.775 (simplex)
F3 155.825 (simplex)

Broadcast schedule

Stockholmradio's own MF Phone Channels/Frequencies:
(Watchkeeping only after prior agreement)

Ch = Channel
Ship = (Ship's Transmitter)
Coast = (Stockholmradio Transmitter)

Ch Placering Ship(kHz) Coast(kHz)
MF1 Gotland 2099 1674
MF2 --- --- ---
MF3 Gislövshammar 2060 1797
MF4 Härnösand 2216 2733
MF5 Bjuröklubb 2123 1779
MF6 Grimeton 2135 1710

Stockholmradio HF(Seaphone) Channels/Frequencies:

1234

= Stockholmradios "own" channels
Ch = Channel
Ship = (Ship's Transmitter)
Coast = (Stockholmradio Transmitter)

(Watchkeeping only after prior agreement)

  Ch Ship(kHz) Coast(kHz)
4 MHz: 401 4065 4357 ---
420 4122 4414
424 4134 4426 ---
6 MHz: 603 6206 6507 ---
605 6212 6513 ---
8 MHz: 801 8195 8719
803 8201 8725 ---
825 8267 8791 ---
827 8273 8797 ---
12 MHz: 1203 12236 13083
1215 12272 13119 ---
1219 12284 13131 ---
1226 12305 13152 ---
16 MHz: 1608 16381 17263
1605 16372 17254 ---
1614 16399 17281 ---
1641 16480 17362 ---
18 MHz: 1804 18789 19764 ---
1813 18816 19791 ---
22 MHz: 2211 22030 22726 ---
2213 22036 22732 ---
2203 22006 22702 ---
2228 22081 22777 ---
2230 22087 22783 ---
25  MHz: 2506 25085 26160 ---
2509 25094 26169 ---
Ch Ship(kHz) Coast(kHz)






Stockholmradio. Box 1242 . SE-131 28 Nacka Strand, Sweden. Phone (H24): +46-8-601 79 00. maritime@stockholmradio.se